![]() |
![]() ![]() ![]() ![]() ![]() |
14 September 2011
Kunjungi Pameran Komputer Tgl 16-24 September akan diadakan pameran komputer di ITC Cempaka Mas Lantai LG Depan Carrefour, Berbagai merk Seperti Dell, HP, Axioo, ASUS, Acer, ZTE, BenQ, Advan, Samsung, Toshoba, Fuji Xerox, Lenovo, Mobilelink, Havit, RBT. 14 September 2011 Pengundian Scoopy ! Hadirilah Pengundian Motor Honda Scoopy, Netbook, LCD Monitor, Modem, Flash Disk Tgl 24 September 2011 di ITCenter Cempaka Mas Lantai 6. Siapa tahu anda adalah pemenangnya..... 23 Februari 2011 Iklan Radio Pas Fm Iklan Radio Pas FM 92.4 tentang ITCenter Cempaka Mas Lt.6, detail clik disini 28 Januari 2011 Menggarap Pasar Teknologi Informasi Pengguna Internet Indonesia diperkirakan 45juta dari total penduduk 250juta orang dan Potensi pasar teknologi ditaksir hampir 4.7juta. detail » index berita
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Intel i3 / i5 / i7 Socket 1156 | ||
| Core I3-540 3.06Ghz, 4MB, LGA 1156 box | =Rp. | 925,000 |
| Core I3-550 3.20Ghz, 4MB, LGA 1156 box | =Rp. | 1,045,000 |
| Core I5-650 3.2Ghz,4MB, LGA1156 box | =Rp. | 1,625,000 |
| Core I5-760 2.8Ghz,4MB,1156 box | =Rp. | 1,745,000 |
| Core I7-870 2.93Ghz,8MB,1156 box | =Rp. | 2,490,000 |
Processor Intel i7 Socket 1366| Processor Intel i7 Socket 1366 | ||
| Core I7-950 3.06Ghz,8MB,1366 box | =Rp. | 2,540,000 |
| Core I7-960 3.20Ghz,8MB,1366 box | =Rp. | 2,510,000 |
Processor Intel socket LGA 775| Processor Intel socket LGA 775 | ||
| Celeron 430 1.80Ghz tray | =Rp. | 305,000 |
| Pentium 4 506 2.66Ghz tray | =Rp. | 220,000 |
| Pentium 4 630 3.0Ghz tray | =Rp. | 405,000 |
| Dual Core E2140,1.6Ghz,C1MB,800Mhz tray | =Rp. | 435,000 |
| Dual Core E2160,1.Ghz,C1MB,800Mhz tray | =Rp. | 530,000 |
| Dual Core E2200,2.2Ghz,C1MB,800Mhz tray | =Rp. | 475,000 |
| Dual Core E5400,2.7Ghz,C2MB,800Mhz tray | =Rp. | 505,000 |
| Dual Core E5500,2.8Ghz,C2MB,800Mhz tray | =Rp. | 505,000 |
| Dual Core E5500,2.8Ghz,C2MB,800Mhz box | =Rp. | 560,000 |
| Dual Core E5700 3.0Ghz,C2MB,800Mhz tray | =Rp. | 505,000 |
| Dual Core E5700 3.0Ghz,C2MB,800Mhz box | =Rp. | 525,000 |
| Core 2 Duo E7500 2,93Ghz 3MB 1066Mhz tray | =Rp. | 905,000 |
| Core 2 Duo E7500 2,93Ghz 3MB 1066Mhz box | =Rp. | 925,000 |
| Core 2 Quad Q8300 2.50Ghz,4MB,1333Mhz tray | =Rp. | 1,165,000 |
| Core 2 Quad Q8400,2.66Ghz,4MB,1333Mhz tray | =Rp. | 1,260,000 |
|
© 2010 www.itcenterproduk.com
Website Referensi & Daftar Komputer Terlengkap di Indonesia : Seluruh Produk & Merk Komputer - Notebook - Printer - Spareparts - Aksesoris ada disini... @ITCenter Cempaka Mas Lantai 6 - ITC Cempaka Mas - Jakarta Pusat Created by TokoVirtual.com |